Home > Plymouth House Prices > Ladysmith Road

Sold House Prices in Ladysmith Road

This page displays sold house prices for Ladysmith Road in Plymouth.

Advertisements

Ladysmith Road in Plymouth PL4 consists predominantly of terraced houses. Properties on Ladysmith Road typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £200,000.

  • 3 Ladysmith Road, Plymouth PL4 7NJ
    £37,000 Terraced house, Freehold 2nd September 1996
  • 11 Ladysmith Road, Plymouth PL4 7NL
    £30,000 Terraced house, Freehold 29th June 1998
  • 13 Ladysmith Road, Plymouth PL4 7NL
    £220,000 Terraced house, Freehold 16th April 2008
  • 14 Ladysmith Road, Plymouth PL4 7NJ
    £15,000 Terraced house, Freehold 18th December 1997
  • 20 Ladysmith Road, Plymouth PL4 7NL
    £185,000 Terraced house, Freehold 14th September 2004
  • 21 Ladysmith Road, Plymouth PL4 7NL
    £40,000 Semi-detached house, Freehold 29th July 1998
  • 21 Ladysmith Road, Plymouth PL4 7NL
    £198,000 Semi-detached house, Freehold 3rd August 2007
  • 22 Ladysmith Road, Plymouth PL4 7NL
    £159,950 Semi-detached house, Freehold 29th August 2003
  • 22 Ladysmith Road, Plymouth PL4 7NL
    £209,950 Semi-detached house, Freehold 25th November 2005
  • 23 Ladysmith Road, Plymouth PL4 7NL
    £59,000 Semi-detached house, Freehold 24th August 1998
  • 23 Ladysmith Road, Plymouth PL4 7NL
    £182,500 Semi-detached house, Freehold 18th July 2014
  • 23 Ladysmith Road, Plymouth PL4 7NL
    £86,950 Semi-detached house, Freehold 28th September 2001
  • 24 Ladysmith Road, Plymouth PL4 7NL
    £180,000 Terraced house, Freehold 29th February 2012
  • 25 Ladysmith Road, Plymouth PL4 7NL
    £207,000 Semi-detached house, Freehold 3rd July 2007
  • 25 Ladysmith Road, Plymouth PL4 7NL
    £116,000 Semi-detached house, Freehold 4th June 2004
  • 27 Ladysmith Road, Plymouth PL4 7NL
    £57,500 Semi-detached house, Freehold 30th April 1998
  • 27 Ladysmith Road, Plymouth PL4 7NL
    £170,000 Semi-detached house, Freehold 5th March 2010
  • 27 Ladysmith Road, Plymouth PL4 7NL
    £56,000 Semi-detached house, Freehold 25th July 1995
  • 27 Ladysmith Road, Plymouth PL4 7NL
    £74,950 Semi-detached house, Freehold 31st May 2001
  • 28 Ladysmith Road, Plymouth PL4 7NL
    £116,000 Flat, Leasehold 24th October 2006
  • 28 Ladysmith Road, Plymouth PL4 7NL
    £19,950 Flat, Leasehold 25th May 2000
  • 28 Ladysmith Road, Plymouth PL4 7NL
    £75,500 Flat, Leasehold 22nd August 2003
  • 28 Ladysmith Road, Plymouth PL4 7NL
    £34,000 Flat, Leasehold 15th December 2000
  • 29 Ladysmith Road, Plymouth PL4 7NL
    £37,000 Semi-detached house, Freehold 17th March 2000
  • 30 Ladysmith Road, Plymouth PL4 7NL
    £52,400 Terraced house, Freehold 29th August 1995
  • 31 Ladysmith Road, Plymouth PL4 7NL
    £51,000 Semi-detached house, Freehold 24th September 1999
  • 32 Ladysmith Road, Plymouth PL4 7NL
    £51,000 Terraced house, Freehold 22nd October 1997
  • 33 Ladysmith Road, Plymouth PL4 7NL
    £56,500 Semi-detached house, Freehold 28th May 1999
  • 34 Ladysmith Road, Plymouth PL4 7NL
    £92,000 Flat, Leasehold 16th May 2011
  • 34 Ladysmith Road, Plymouth PL4 7NL
    £109,000 Flat, Leasehold 13th August 2007
  • 34 Ladysmith Road, Plymouth PL4 7NL
    £125,000 Flat, Leasehold 28th February 2014
  • 34 Ladysmith Road, Plymouth PL4 7NL
    £34,000 Flat, Leasehold 28th August 1998
  • 36 Ladysmith Road, Plymouth PL4 7NL
    £163,000 Terraced house, Freehold 5th February 2015
  • 36 Ladysmith Road, Plymouth PL4 7NL
    £59,000 Terraced house, Freehold 5th September 1997
  • 37 Ladysmith Road, Plymouth PL4 7NL
    £84,950 Semi-detached house, Freehold 17th August 2001
  • 37 Ladysmith Road, Plymouth PL4 7NL
    £52,500 Semi-detached house, Freehold 22nd March 1996
  • 37a Ladysmith Road, Plymouth PL4 7NL
    £96,500 Flat, Leasehold new build 10th May 2012
  • 37b Ladysmith Road, Plymouth PL4 7NL
    £85,500 Flat, Leasehold 8th March 2013
  • 37c Ladysmith Road, Plymouth PL4 7NL
    £96,000 Flat, Leasehold 20th February 2012
  • 38 Ladysmith Road, Plymouth PL4 7NL
    £44,000 Terraced house, Freehold 12th June 2000
  • 38 Ladysmith Road, Plymouth PL4 7NL
    £44,000 Terraced house, Freehold 31st May 1995
  • 39 Ladysmith Road, Plymouth PL4 7NL
    £43,950 Semi-detached house, Freehold 25th February 1999
  • 41 Ladysmith Road, Plymouth PL4 7NL
    £174,000 Semi-detached house, Freehold 19th September 2011
  • 41 Ladysmith Road, Plymouth PL4 7NL
    £47,000 Semi-detached house, Freehold 30th April 1998
  • 43 Ladysmith Road, Plymouth PL4 7NN
    £167,000 Semi-detached house, Freehold 2nd June 2006
  • 43 Ladysmith Road, Plymouth PL4 7NN
    £111,000 Semi-detached house, Freehold 12th February 2004
  • 45 Ladysmith Road, Plymouth PL4 7NN
    £112,500 Semi-detached house, Freehold 24th January 2003
  • Flat, 46a Ladysmith Road, Plymouth PL4 7NL
    £37,000 Flat, Leasehold 9th January 2001
  • Flat, 46a Ladysmith Road, Plymouth PL4 7NL
    £29,000 Flat, Leasehold 10th October 1997
  • Flat, 46a Ladysmith Road, Plymouth PL4 7NL
    £94,950 Flat, Leasehold 10th February 2006
  • Ground Floor Flat, 46b Ladysmith Road, Plymouth PL4 7NL
    £26,000 Flat, Leasehold 5th September 1997
  • Ground Floor Flat, 46b Ladysmith Road, Plymouth PL4 7NL
    £83,500 Flat, Leasehold 15th August 2007
  • 47 Ladysmith Road, Plymouth PL4 7NN
    £50,000 Terraced house, Freehold 10th July 2001
  • 48 Ladysmith Road, Plymouth PL4 7NL
    £193,000 Terraced house, Freehold 27th August 2015
  • 48 Ladysmith Road, Plymouth PL4 7NL
    £128,500 Terraced house, Freehold 10th January 2003
  • 49 Ladysmith Road, Plymouth PL4 7NN
    £57,000 Semi-detached house, Freehold 31st October 1997
  • 49 Ladysmith Road, Plymouth PL4 7NN
    £128,000 Semi-detached house, Freehold 14th March 2011
  • 49 Ladysmith Road, Plymouth PL4 7NN
    £181,000 Semi-detached house, Freehold 23rd November 2007
  • 50 Ladysmith Road, Plymouth PL4 7NL
    £36,000 Terraced house, Freehold 22nd March 1999
  • 51 Ladysmith Road, Plymouth PL4 7NN
    £44,000 Semi-detached house, Freehold 16th September 1997
  • 53 Ladysmith Road, Plymouth PL4 7NN
    £52,250 Semi-detached house, Freehold 28th August 1998
  • 54 Ladysmith Road, Plymouth PL4 7NL
    £187,250 Terraced house, Freehold 26th May 2006
  • 54 Ladysmith Road, Plymouth PL4 7NL
    £48,000 Terraced house, Freehold 14th July 1995
  • 54 Ladysmith Road, Plymouth PL4 7NL
    £152,500 Terraced house, Freehold 19th December 2003
  • 55 Ladysmith Road, Plymouth PL4 7NN
    £55,500 Semi-detached house, Freehold 27th June 1997
  • 56 Ladysmith Road, Plymouth PL4 7NL
    £201,000 Terraced house, Freehold 25th June 2010
  • 56 Ladysmith Road, Plymouth PL4 7NL
    £59,000 Terraced house, Freehold 1st April 1999
  • 56 Ladysmith Road, Plymouth PL4 7NL
    £191,000 Terraced house, Freehold 30th April 2009
  • 56 Ladysmith Road, Plymouth PL4 7NL
    £83,500 Terraced house, Freehold 7th December 2001
  • 56 Ladysmith Road, Plymouth PL4 7NL
    £153,000 Terraced house, Freehold 14th November 2003
  • 58 Ladysmith Road, Plymouth PL4 7NL
    £50,000 Terraced house, Freehold 17th June 2005
  • 58 Ladysmith Road, Plymouth PL4 7NL
    £40,000 Terraced house, Freehold 31st July 2000
  • 60 Ladysmith Road, Plymouth PL4 7NL
    £142,500 Semi-detached house, Freehold 12th February 2003
  • 60 Ladysmith Road, Plymouth PL4 7NL
    £193,000 Semi-detached house, Freehold 6th February 2009
  • 62 Ladysmith Road, Plymouth PL4 7NL
    £174,950 Terraced house, Freehold 23rd April 2004
  • 64 Ladysmith Road, Plymouth PL4 7NL
    £84,500 Terraced house, Freehold 12th December 2001
  • 65 Ladysmith Road, Plymouth PL4 7NN
    £55,000 Terraced house, Freehold 4th April 1997
  • 66 Ladysmith Road, Plymouth PL4 7NL
    £79,000 Terraced house, Freehold 28th February 2002
  • 66 Ladysmith Road, Plymouth PL4 7NL
    £208,000 Terraced house, Freehold 11th September 2009
  • 67 Ladysmith Road, Plymouth PL4 7NN
    £143,000 Semi-detached house, Freehold 7th July 2009
  • 70 Ladysmith Road, Plymouth PL4 7NL
    £152,500 Terraced house, Freehold 18th December 2002
  • 71 Ladysmith Road, Plymouth PL4 7NN
    £126,950 Semi-detached house, Freehold 30th July 2002
  • 71 Ladysmith Road, Plymouth PL4 7NN
    £170,000 Semi-detached house, Freehold 21st May 2010
  • 71 Ladysmith Road, Plymouth PL4 7NN
    £95,000 Semi-detached house, Freehold 2nd October 2001
  • 74 Ladysmith Road, Plymouth PL4 7NN
    £70,000 Terraced house, Freehold 12th November 1999
  • 74 Ladysmith Road, Plymouth PL4 7NN
    £203,500 Terraced house, Freehold 20th March 2006
  • 74 Ladysmith Road, Plymouth PL4 7NN
    £211,000 Terraced house, Freehold 2nd May 2014
  • 78 Ladysmith Road, Plymouth PL4 7NN
    £184,000 Terraced house, Freehold 8th January 2010
  • 78 Ladysmith Road, Plymouth PL4 7NN
    £85,000 Terraced house, Freehold 1st February 2002
  • 79 Ladysmith Road, Plymouth PL4 7NN
    £187,000 Semi-detached house, Freehold 28th August 2007
  • 80 Ladysmith Road, Plymouth PL4 7NN
    £50,884 Terraced house, Freehold 1st November 1996
  • 80 Ladysmith Road, Plymouth PL4 7NN
    £191,000 Terraced house, Freehold 10th July 2006
  • 81 Ladysmith Road, Plymouth PL4 7NN
    £174,500 Semi-detached house, Freehold 16th September 2013
  • 82 Ladysmith Road, Plymouth PL4 7NN
    £17,000 Terraced house, Freehold 18th December 1997
  • First Floor Flat, 82 Ladysmith Road, Plymouth PL4 7NN
    £39,000 Flat, Leasehold 26th June 1998
  • Ground Floor Flat, 82 Ladysmith Road, Plymouth PL4 7NN
    £26,950 Flat, Leasehold 4th July 2000
  • First Floor Flat, 82 Ladysmith Road, Plymouth PL4 7NN
    £119,000 Flat, Leasehold 12th May 2006
  • 83 Ladysmith Road, Plymouth PL4 7NN
    £180,000 Semi-detached house, Freehold 22nd August 2012
  • 84 Ladysmith Road, Plymouth PL4 7NN
    £44,950 Terraced house, Freehold 30th June 1998
  • 87 Ladysmith Road, Plymouth PL4 7NN
    £81,500 Semi-detached house, Freehold 30th November 2001
  • 88 Ladysmith Road, Plymouth PL4 7NN
    £99,950 Terraced house, Freehold 24th August 2001
  • 88 Ladysmith Road, Plymouth PL4 7NN
    £51,000 Terraced house, Freehold 23rd March 2001
  • 88 Ladysmith Road, Plymouth PL4 7NN
    £195,000 Terraced house, Freehold 29th July 2011
  • 91 Ladysmith Road, Plymouth PL4 7NN
    £40,000 Semi-detached house, Freehold 24th November 1995
  • 92 Ladysmith Road, Plymouth PL4 7NN
    £91,500 Terraced house, Freehold 8th November 2001
  • 92 Ladysmith Road, Plymouth PL4 7NN
    £157,500 Terraced house, Freehold 6th July 2009
  • 94 Ladysmith Road, Plymouth PL4 7NN
    £34,000 Terraced house, Freehold 2nd April 1998
  • 94 Ladysmith Road, Plymouth PL4 7NN
    £59,950 Terraced house, Freehold 26th February 1999
  • 95 Ladysmith Road, Plymouth PL4 7NW
    £188,500 Semi-detached house, Freehold 11th December 2006
  • 95 Ladysmith Road, Plymouth PL4 7NW
    £36,500 Terraced house, Freehold 29th March 1996
  • 96 Ladysmith Road, Plymouth PL4 7NN
    £20,000 Flat, Leasehold 3rd September 1999
  • 96 Ladysmith Road, Plymouth PL4 7NN
    £68,000 Flat, Leasehold 24th October 2003
  • Flat 3, 96 Ladysmith Road, Plymouth PL4 7NN
    £104,950 Flat, Leasehold 24th August 2007
  • 96 Ladysmith Road, Plymouth PL4 7NN
    £20,500 Flat, Leasehold 17th March 1995
  • 97 Ladysmith Road, Plymouth PL4 7NW
    £48,000 Semi-detached house, Freehold 28th November 1996
  • 97 Ladysmith Road, Plymouth PL4 7NW
    £178,000 Terraced house, Freehold 4th November 2005
  • 98 Ladysmith Road, Plymouth PL4 7NN
    £65,000 Terraced house, Freehold 10th November 2000
  • 99 Ladysmith Road, Plymouth PL4 7NW
    £169,950 Semi-detached house, Freehold 12th June 2015
  • 100 Ladysmith Road, Plymouth PL4 7NN
    £36,000 Terraced house, Freehold 1st June 2000
  • 101 Ladysmith Road, Plymouth PL4 7NW
    £140,000 Terraced house, Freehold 6th October 2003
  • 101 Ladysmith Road, Plymouth PL4 7NW
    £115,000 Terraced house, Freehold 2nd September 2002
  • 102 Ladysmith Road, Plymouth PL4 7NN
    £63,540 Flat, Leasehold 14th June 2002
  • 102 Ladysmith Road, Plymouth PL4 7NN
    £33,250 Flat, Leasehold 12th November 1998
  • 102 Ladysmith Road, Plymouth PL4 7NN
    £74,000 Flat, Leasehold 19th November 2010
  • 103a Ladysmith Road, Plymouth PL4 7NW
    £58,000 Flat, Leasehold 28th November 2008
  • 104 Ladysmith Road, Plymouth PL4 7NN
    £43,750 Terraced house, Freehold 10th March 1999
  • 104 Ladysmith Road, Plymouth PL4 7NN
    £185,000 Terraced house, Freehold 23rd November 2012
  • 104 Ladysmith Road, Plymouth PL4 7NN
    £184,000 Terraced house, Freehold 2nd February 2007
  • 106 Ladysmith Road, Plymouth PL4 7NN
    £155,000 Terraced house, Freehold 31st October 2005
  • 107 Ladysmith Road, Plymouth PL4 7NW
    £160,000 Semi-detached house, Freehold 10th December 2014
  • 108 Ladysmith Road, Plymouth PL4 7NN
    £138,000 Terraced house, Freehold 29th January 2003
  • 108 Ladysmith Road, Plymouth PL4 7NN
    £36,000 Terraced house, Freehold 29th May 1998
  • 108 Ladysmith Road, Plymouth PL4 7NN
    £47,000 Terraced house, Freehold 14th September 1998
  • 108 Ladysmith Road, Plymouth PL4 7NN
    £65,500 Terraced house, Freehold 25th June 2001
  • 108 Ladysmith Road, Plymouth PL4 7NN
    £205,000 Terraced house, Freehold 14th August 2007
  • 108 Ladysmith Road, Plymouth PL4 7NN
    £177,950 Terraced house, Freehold 5th December 2005
  • 109 Ladysmith Road, Plymouth PL4 7NW
    £75,000 Semi-detached house, Freehold 20th May 2002
  • 109 Ladysmith Road, Plymouth PL4 7NW
    £189,950 Semi-detached house, Freehold 16th May 2005
  • 111 Ladysmith Road, Plymouth PL4 7NW
    £145,000 Semi-detached house, Freehold 27th August 2010
  • 112 Ladysmith Road, Plymouth PL4 7NN
    £149,950 Terraced house, Freehold 29th April 2005
  • 112 Ladysmith Road, Plymouth PL4 7NN
    £200,000 Terraced house, Freehold 9th September 2011
  • 112 Ladysmith Road, Plymouth PL4 7NN
    £197,000 Terraced house, Freehold 4th December 2007
  • 113 Ladysmith Road, Plymouth PL4 7NW
    £156,500 Semi-detached house, Freehold 2nd December 2005
  • 113 Ladysmith Road, Plymouth PL4 7NW
    £52,950 Terraced house, Freehold 23rd July 1998
  • 113 Ladysmith Road, Plymouth PL4 7NW
    £183,000 Semi-detached house, Freehold 2nd August 2013
  • 114 Ladysmith Road, Plymouth PL4 7NN
    £51,500 Terraced house, Freehold 10th February 1995
  • 115 Ladysmith Road, Plymouth PL4 7NW
    £207,500 Semi-detached house, Freehold 8th May 2007
  • 116 Ladysmith Road, Plymouth PL4 7NN
    £175,000 Terraced house, Freehold 22nd August 2014
  • 116 Ladysmith Road, Plymouth PL4 7NN
    £196,000 Terraced house, Freehold 17th October 2006
  • 117 Ladysmith Road, Plymouth PL4 7NW
    £90,000 Flat, Leasehold 18th January 2008
  • 119 Ladysmith Road, Plymouth PL4 7NW
    £48,000 Terraced house, Freehold 25th July 1997
  • 120 Ladysmith Road, Plymouth PL4 7NN
    £118,000 Terraced house, Freehold 25th October 2013
  • 120 Ladysmith Road, Plymouth PL4 7NN
    £51,250 Terraced house, Freehold 13th June 2001
  • 121 Ladysmith Road, Plymouth PL4 7NW
    £90,000 Semi-detached house, Freehold 3rd August 2005
  • 121 Ladysmith Road, Plymouth PL4 7NW
    £78,000 Semi-detached house, Freehold 9th July 2004
  • Ground Floor Flat, 121 Ladysmith Road, Plymouth PL4 7NW
    £28,750 Flat, Leasehold 29th May 1997
  • Ground Floor Flat, 121 Ladysmith Road, Plymouth PL4 7NW
    £67,950 Flat, Leasehold 7th March 2003
  • 121 Ladysmith Road, Plymouth PL4 7NW
    £57,000 Semi-detached house, Freehold 17th May 2004
  • 122 Ladysmith Road, Plymouth PL4 7NN
    £98,000 Flat, Leasehold 30th August 2013
  • 122 Ladysmith Road, Plymouth PL4 7NN
    £69,950 Flat, Leasehold 31st January 2003
  • 122 Ladysmith Road, Plymouth PL4 7NN
    £110,000 Flat, Leasehold 24th March 2006
  • 122 Ladysmith Road, Plymouth PL4 7NN
    £80,000 Flat, Leasehold 27th November 2003
  • 123 Ladysmith Road, Plymouth PL4 7NW
    £150,000 Semi-detached house, Freehold 4th April 2014
  • 124 Ladysmith Road, Plymouth PL4 7NN
    £49,000 Terraced house, Freehold 24th June 1996
  • 124 Ladysmith Road, Plymouth PL4 7NN
    £187,000 Terraced house, Freehold 29th June 2007
  • 124 Ladysmith Road, Plymouth PL4 7NN
    £225,000 Terraced house, Freehold 14th February 2014
  • 124 Ladysmith Road, Plymouth PL4 7NN
    £210,000 Terraced house, Freehold 17th April 2015
  • 124 Ladysmith Road, Plymouth PL4 7NN
    £66,950 Terraced house, Freehold 22nd September 2000
  • 124 Ladysmith Road, Plymouth PL4 7NN
    £47,500 Terraced house, Freehold 30th August 1996
  • 126 Ladysmith Road, Plymouth PL4 7NN
    £134,000 Terraced house, Freehold 10th November 2003
  • 128 Ladysmith Road, Plymouth PL4 7NN
    £157,500 Terraced house, Freehold 15th May 2015
  • 128 Ladysmith Road, Plymouth PL4 7NN
    £49,000 Terraced house, Freehold 31st March 1999
  • 129 Ladysmith Road, Plymouth PL4 7NW
    £72,950 Semi-detached house, Freehold 11th August 2000
  • 137 Ladysmith Road, Plymouth PL4 7NW
    £135,000 Semi-detached house, Freehold 22nd February 2010
  • 138 Ladysmith Road, Plymouth PL4 7NW
    £111,500 Terraced house, Freehold 17th March 2006
  • 141 Ladysmith Road, Plymouth PL4 7NP
    £108,000 Semi-detached house, Freehold 19th April 2005
  • 141 Ladysmith Road, Plymouth PL4 7NP
    £85,000 Semi-detached house, Freehold 20th August 2004
  • 142 Ladysmith Road, Plymouth PL4 7NW
    £113,000 Terraced house, Freehold 14th December 2010
  • 142 Ladysmith Road, Plymouth PL4 7NW
    £27,500 Terraced house, Freehold 8th May 1998
  • 143 Ladysmith Road, Plymouth PL4 7NP
    £20,700 Semi-detached house, Freehold 31st March 2003
  • 143 Ladysmith Road, Plymouth PL4 7NP
    £110,000 Semi-detached house, Freehold 2nd August 2013
  • 144 Ladysmith Road, Plymouth PL4 7NW
    £26,790 Terraced house, Freehold 27th May 2002
  • 148 Ladysmith Road, Plymouth PL4 7NW
    £120,000 Terraced house, Freehold 12th November 2008
  • 149 Ladysmith Road, Plymouth PL4 7NP
    £125,000 Terraced house, Freehold 25th April 2008
  • 149 Ladysmith Road, Plymouth PL4 7NP
    £38,000 Terraced house, Freehold 31st March 2000
  • 153 Ladysmith Road, Plymouth PL4 7NP
    £60,000 Terraced house, Freehold 5th November 2002
  • 154 Ladysmith Road, Plymouth PL4 7NW
    £68,000 Terraced house, Freehold 25th September 2003
  • 154 Ladysmith Road, Plymouth PL4 7NW
    £123,000 Terraced house, Freehold 5th July 2006
  • 154 Ladysmith Road, Plymouth PL4 7NW
    £108,950 Terraced house, Freehold 9th June 2004
  • 156 Ladysmith Road, Plymouth PL4 7NW
    £108,500 Terraced house, Freehold 6th December 2005
  • 156 Ladysmith Road, Plymouth PL4 7NW
    £48,000 Terraced house, Freehold 27th October 2000
  • 166 Ladysmith Road, Plymouth PL4 7NP
    £101,500 Terraced house, Freehold 21st October 2005
  • 172 Ladysmith Road, Plymouth PL4 7NP
    £38,190 Terraced house, Freehold 12th January 2004
  • 175 Ladysmith Road, Plymouth PL4 7NP
    £21,500 Terraced house, Freehold 26th August 1997
  • 175 Ladysmith Road, Plymouth PL4 7NP
    £33,000 Terraced house, Freehold 9th December 1998
  • 175 Ladysmith Road, Plymouth PL4 7NP
    £84,000 Terraced house, Freehold 24th May 2011
  • 178 Ladysmith Road, Plymouth PL4 7NP
    £80,000 Terraced house, Freehold 22nd March 2013
  • 179 Ladysmith Road, Plymouth PL4 7NP
    £125,000 Terraced house, Freehold 15th August 2008
  • 179 Ladysmith Road, Plymouth PL4 7NP
    £25,440 Terraced house, Freehold 15th April 2002
  • 182 Ladysmith Road, Plymouth PL4 7NP
    £39,440 Terraced house, Freehold 20th October 2003
  • 184 Ladysmith Road, Plymouth PL4 7NP
    £133,000 Terraced house, Freehold 19th January 2007
  • 184 Ladysmith Road, Plymouth PL4 7NP
    £93,500 Terraced house, Freehold 11th August 2006
  • 191 Ladysmith Road, Plymouth PL4 7NR
    £92,000 Semi-detached house, Freehold 23rd February 2011
  • 191 Ladysmith Road, Plymouth PL4 7NR
    £100,000 Semi-detached house, Freehold 5th October 2011
  • 193 Ladysmith Road, Plymouth PL4 7NR
    £90,000 Semi-detached house, Freehold 2nd November 2012
  • 195 Ladysmith Road, Plymouth PL4 7NR
    £113,000 Semi-detached house, Freehold 25th August 2005
  • 197 Ladysmith Road, Plymouth PL4 7NR
    £109,000 Semi-detached house, Freehold 11th July 2014
  • 207 Ladysmith Road, Plymouth PL4 7NR
    £100,000 Semi-detached house, Freehold 28th May 2010
  • 210 Ladysmith Road, Plymouth PL4 7NR
    £114,000 Semi-detached house, Freehold 31st January 2014
  • 219 Ladysmith Road, Plymouth PL4 7NR
    £105,000 Semi-detached house, Freehold 27th May 2005
  • 220 Ladysmith Road, Plymouth PL4 7NR
    £60,000 Semi-detached house, Freehold 28th June 2002
  • 222 Ladysmith Road, Plymouth PL4 7NR
    £34,000 Terraced house, Freehold 27th June 1997
  • 224 Ladysmith Road, Plymouth PL4 7NR
    £116,500 Terraced house, Freehold 1st February 2013
  • 226 Ladysmith Road, Plymouth PL4 7NR
    £111,000 Terraced house, Freehold 26th August 2009
  • 226 Ladysmith Road, Plymouth PL4 7NR
    £106,950 Terraced house, Freehold 9th July 2004
  • 236 Ladysmith Road, Plymouth PL4 7NR
    £18,400 Terraced house, Freehold 14th October 2002
  • 238 Ladysmith Road, Plymouth PL4 7NR
    £31,000 Semi-detached house, Freehold 10th November 2003
  • 242 Ladysmith Road, Plymouth PL4 7NR
    £25,000 Terraced house, Freehold 16th December 2002
  • 244 Ladysmith Road, Plymouth PL4 7NR
    £38,500 Terraced house, Freehold 25th February 2000
  • 246 Ladysmith Road, Plymouth PL4 7NR
    £120,000 Terraced house, Freehold 5th January 2006
  • 246 Ladysmith Road, Plymouth PL4 7NR
    £123,000 Terraced house, Freehold 5th January 2006
  • 247 Ladysmith Road, Plymouth PL4 7NS
    £94,000 Terraced house, Freehold 18th June 2004
  • Advertisements

    All sold house price data on Plymouth Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Ladysmith Road

    Map showing Ladysmith Road in Plymouth.