Home > Plymouth House Prices > Emily Gardens

Sold House Prices in Emily Gardens

This page displays sold house prices for Emily Gardens in Plymouth.

Advertisements

Emily Gardens in Plymouth PL4 consists predominantly of flats. Properties on Emily Gardens typically have values around £150,000 - £200,000, ranging up to around £200,000 for top end flats.

  • 4 Emily Gardens, Plymouth PL4 7QS
    £98,500 Detached house, Freehold new build 11th August 2000
  • 4 Emily Gardens, Plymouth PL4 7QS
    £157,500 Detached house, Freehold 10th January 2003
  • 9 Emily Gardens, Plymouth PL4 7QS
    £114,000 Flat, Leasehold 29th September 2011
  • 9 Emily Gardens, Plymouth PL4 7QS
    £75,000 Flat, Leasehold new build 15th August 2001
  • 9 Emily Gardens, Plymouth PL4 7QS
    £119,000 Flat, Leasehold 9th October 2003
  • 11 Emily Gardens, Plymouth PL4 7QS
    £147,000 Flat, Leasehold 13th October 2004
  • 11 Emily Gardens, Plymouth PL4 7QS
    £75,000 Flat, Leasehold new build 20th August 2001
  • 15 Emily Gardens, Plymouth PL4 7QS
    £69,000 Flat, Leasehold new build 30th August 2001
  • 17 Emily Gardens, Plymouth PL4 7QS
    £85,000 Flat, Leasehold 23rd August 2001
  • 17 Emily Gardens, Plymouth PL4 7QS
    £140,000 Flat, Leasehold 2nd May 2006
  • 19 Emily Gardens, Plymouth PL4 7QS
    £77,000 Flat, Leasehold new build 17th August 2001
  • 21 Emily Gardens, Plymouth PL4 7QS
    £125,000 Flat, Leasehold 25th November 2011
  • 21 Emily Gardens, Plymouth PL4 7QS
    £85,000 Flat, Leasehold 19th October 2001
  • 21 Emily Gardens, Plymouth PL4 7QS
    £127,000 Flat, Leasehold 11th July 2014
  • 23 Emily Gardens, Plymouth PL4 7QS
    £161,000 Flat, Leasehold 2nd November 2007
  • 23 Emily Gardens, Plymouth PL4 7QS
    £88,000 Flat, Leasehold 29th August 2001
  • 25 Emily Gardens, Plymouth PL4 7QS
    £134,000 Flat, Leasehold 21st June 2010
  • 25 Emily Gardens, Plymouth PL4 7QS
    £77,000 Flat, Leasehold new build 31st August 2001
  • 27 Emily Gardens, Plymouth PL4 7QS
    £159,000 Flat, Leasehold 13th November 2006
  • 27 Emily Gardens, Plymouth PL4 7QS
    £152,500 Flat, Leasehold 15th July 2005
  • 27 Emily Gardens, Plymouth PL4 7QS
    £88,000 Flat, Leasehold 4th September 2001
  • 27 Emily Gardens, Plymouth PL4 7QS
    £137,970 Flat, Leasehold 3rd December 2010
  • 27 Emily Gardens, Plymouth PL4 7QS
    £115,000 Flat, Leasehold 25th November 2003
  • 29 Emily Gardens, Plymouth PL4 7QS
    £125,000 Flat, Leasehold 12th August 2011
  • 29 Emily Gardens, Plymouth PL4 7QS
    £130,000 Flat, Leasehold 27th November 2009
  • 29 Emily Gardens, Plymouth PL4 7QS
    £91,000 Flat, Leasehold new build 19th October 2001
  • 31 Emily Gardens, Plymouth PL4 7QS
    £87,000 Flat, Leasehold new build 22nd August 2001
  • 33 Emily Gardens, Plymouth PL4 7QS
    £136,000 Flat, Leasehold 23rd April 2010
  • 33 Emily Gardens, Plymouth PL4 7QS
    £149,000 Flat, Leasehold 25th November 2005
  • 33 Emily Gardens, Plymouth PL4 7QS
    £88,000 Flat, Leasehold 27th November 2001
  • 35 Emily Gardens, Plymouth PL4 7QS
    £119,950 Flat, Leasehold 27th May 2005
  • 35 Emily Gardens, Plymouth PL4 7QS
    £75,000 Flat, Leasehold new build 30th October 2001
  • 37 Emily Gardens, Plymouth PL4 7QS
    £105,000 Flat, Leasehold 2nd August 2002
  • 37 Emily Gardens, Plymouth PL4 7QS
    £69,000 Flat, Leasehold new build 27th July 2001
  • 37 Emily Gardens, Plymouth PL4 7QS
    £125,000 Flat, Leasehold 21st November 2014
  • 39 Emily Gardens, Plymouth PL4 7QS
    £75,000 Flat, Leasehold new build 16th July 2001
  • 41 Emily Gardens, Plymouth PL4 7QS
    £74,000 Terraced house, Leasehold new build 5th October 2001
  • 41 Emily Gardens, Plymouth PL4 7QS
    £132,000 Flat, Leasehold 26th February 2010
  • 43 Emily Gardens, Plymouth PL4 7QS
    £85,000 Flat, Leasehold new build 16th July 2001
  • 45 Emily Gardens, Plymouth PL4 7QS
    £67,500 Flat, Leasehold new build 10th August 2001
  • 47 Emily Gardens, Plymouth PL4 7QS
    £85,000 Flat, Leasehold new build 19th July 2001
  • 49 Emily Gardens, Plymouth PL4 7QS
    £83,000 Flat, Leasehold new build 3rd August 2001
  • 49 Emily Gardens, Plymouth PL4 7QS
    £95,000 Flat, Leasehold 20th September 2002
  • 49 Emily Gardens, Plymouth PL4 7QS
    £124,950 Flat, Leasehold 19th September 2008
  • 51 Emily Gardens, Plymouth PL4 7QS
    £146,500 Flat, Leasehold 5th August 2005
  • 51 Emily Gardens, Plymouth PL4 7QS
    £125,000 Flat, Leasehold 6th March 2014
  • 51 Emily Gardens, Plymouth PL4 7QS
    £87,000 Flat, Leasehold new build 26th July 2001
  • 51 Emily Gardens, Plymouth PL4 7QS
    £128,500 Flat, Leasehold 18th September 2009
  • 53 Emily Gardens, Plymouth PL4 7QS
    £72,000 Flat, Leasehold new build 11th July 2001
  • 55 Emily Gardens, Plymouth PL4 7QS
    £88,000 Flat, Leasehold new build 21st September 2001
  • 57 Emily Gardens, Plymouth PL4 7QS
    £85,000 Flat, Leasehold new build 16th August 2001
  • 59 Emily Gardens, Plymouth PL4 7QS
    £97,000 Flat, Leasehold 26th June 2001
  • 59 Emily Gardens, Plymouth PL4 7QS
    £120,000 Flat, Leasehold 9th May 2014
  • 61 Emily Gardens, Plymouth PL4 7QS
    £137,500 Flat, Leasehold 16th July 2010
  • 61 Emily Gardens, Plymouth PL4 7QS
    £125,000 Flat, Leasehold 8th April 2004
  • 61 Emily Gardens, Plymouth PL4 7QS
    £84,000 Flat, Leasehold new build 20th October 2001
  • 63 Emily Gardens, Plymouth PL4 7QS
    £90,000 Flat, Leasehold new build 4th September 2001
  • 65 Emily Gardens, Plymouth PL4 7QS
    £116,950 Flat, Leasehold 19th September 2002
  • 65 Emily Gardens, Plymouth PL4 7QS
    £92,500 Flat, Leasehold new build 22nd June 2001
  • 67 Emily Gardens, Plymouth PL4 7QS
    £119,000 Flat, Leasehold 14th December 2005
  • 67 Emily Gardens, Plymouth PL4 7QS
    £76,000 Flat, Leasehold 27th April 2001
  • 69 Emily Gardens, Plymouth PL4 7QS
    £78,000 Flat, Leasehold new build 28th March 2001
  • 71 Emily Gardens, Plymouth PL4 7QS
    £70,000 Flat, Leasehold new build 28th June 2001
  • 73 Emily Gardens, Plymouth PL4 7QS
    £85,000 Flat, Leasehold new build 15th May 2001
  • 75 Emily Gardens, Plymouth PL4 7QS
    £120,000 Flat, Leasehold 4th April 2013
  • 75 Emily Gardens, Plymouth PL4 7QS
    £80,000 Flat, Leasehold new build 2nd March 2001
  • 75 Emily Gardens, Plymouth PL4 7QS
    £128,000 Flat, Leasehold 10th July 2015
  • 77 Emily Gardens, Plymouth PL4 7QS
    £116,950 Flat, Leasehold 6th September 2002
  • 77 Emily Gardens, Plymouth PL4 7QS
    £127,000 Flat, Leasehold 1st July 2011
  • 77 Emily Gardens, Plymouth PL4 7QS
    £77,995 Flat, Leasehold new build 30th March 2001
  • 79 Emily Gardens, Plymouth PL4 7QS
    £88,000 Flat, Leasehold new build 28th February 2001
  • 81 Emily Gardens, Plymouth PL4 7QS
    £82,000 Flat, Leasehold new build 2nd March 2001
  • 83 Emily Gardens, Plymouth PL4 7QS
    £87,500 Flat, Leasehold new build 25th May 2001
  • 83 Emily Gardens, Plymouth PL4 7QS
    £159,950 Flat, Leasehold 31st January 2007
  • 85 Emily Gardens, Plymouth PL4 7QS
    £96,000 Flat, Leasehold 1st March 2001
  • 87 Emily Gardens, Plymouth PL4 7QS
    £87,000 Flat, Leasehold 26th February 2001
  • 87 Emily Gardens, Plymouth PL4 7QS
    £112,000 Flat, Leasehold 15th August 2002
  • 89 Emily Gardens, Plymouth PL4 7QS
    £95,000 Flat, Leasehold new build 30th March 2001
  • Advertisements

    All sold house price data on Plymouth Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Emily Gardens

    Map showing Emily Gardens in Plymouth.