This page displays sold house prices for Railway Cottages in Plymouth.
Railway Cottages in Ford, Plymouth consists predominantly of terraced houses. Properties on Railway Cottages typically have values around £200,000 - £250,000, with larger terraced houses and townhouses valued at around £900,000.
£131,000 | Terraced house, Freehold | 13th July 2007 |
£925,000 | Terraced house, Freehold | 24th June 2005 |
£88,300 | Terraced house, Freehold | 28th June 2004 |
£77,000 | Terraced house, Freehold | 28th March 2003 |
£50,000 | Terraced house, Freehold | 26th July 2002 |
£39,000 | Terraced house, Freehold | 20th July 2001 |
£83,345 | Terraced house, Freehold | 13th March 2009 |
£75,000 | Flat, Leasehold | 23rd July 2010 |
£28,000 | Flat, Leasehold | 24th February 1995 |
£75,000 | Flat, Freehold | 23rd July 2010 |
£109,000 | Terraced house, Freehold | 27th April 2007 |
£28,500 | Terraced house, Freehold | 17th October 1997 |
£78,500 | Terraced house, Freehold | 14th March 2003 |
£22,500 | Semi-detached house, Freehold | 18th October 1996 |
All sold house price data on Plymouth Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.
Map showing Railway Cottages in Plymouth.