This page displays sold house prices for Roman Way in Plymouth.
Roman Way in Plymouth PL5 consists mainly of terraced houses and semi-detached houses. Properties on Roman Way typically have values around £100,000 - £150,000, with larger terraced houses and townhouses valued at around £150,000.
£139,000 | Terraced house, Freehold | 9th April 2010 |
£100,000 | Detached house, Freehold | 7th February 2003 |
£125,000 | Semi-detached house, Freehold | 26th April 2013 |
£51,000 | Semi-detached house, Freehold | 16th January 2002 |
£50,000 | Semi-detached house, Freehold | 29th October 1998 |
£111,000 | Semi-detached house, Freehold | 12th April 2011 |
£52,500 | Semi-detached house, Freehold | 4th April 1996 |
£39,950 | Terraced house, Freehold | 2nd October 2001 |
£98,000 | Terraced house, Freehold | 28th October 2014 |
£62,000 | Flat, Leasehold | 24th September 2004 |
£54,000 | Flat, Leasehold | 13th February 2012 |
£32,200 | Semi-detached house, Freehold | 19th January 2004 |
£120,000 | Terraced house, Freehold | 4th January 2008 |
£35,000 | Terraced house, Freehold | 25th October 2004 |
£96,000 | Terraced house, Freehold | 5th October 2012 |
All sold house price data on Plymouth Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Roman Way in Plymouth.